Number of Credentials EarnedCredential | Field Operator | Net Control | Packet Operator | Shadow |
---|
Type I | 6 | 7 | 3 | 5 |
---|
Type II | 18 | 13 | 14 | 9 |
---|
Type III | 40 | 29 | 31 | 19 |
---|
Type IV | 50 |
---|
Number of Endorsements EarnedEndorsement | Earned |
---|
Mutual Aid Communicator (MAC) | 41 |
County Fire Station Radio Operator (FRO) (Pending) | 0 |
County EOC Radio Operator (ERO) | 20 |
County RACES Unit Leader (RUL) | 5 |
County SHARES Radio Operator (SRO) | 2 |
These tables are kept up to date automatically and are always current.
The “last modified” date below shows when the most recent credential or
endorsement was awarded.